dashboard
Compliance Grading: 340B
Score: 0
File count: 0
| Criteria | Total Points | Rx Number | Points Deduction |
|---|---|---|---|
1Claims billed Access | 5 | ||
2Non-340B Patient | 5 | ||
3Inactive Patient | 3 | ||
4Improper/Specialty Referral | 5 | ||
5Dispensed by a terminated PCP | 2 | ||
| Total Points Deducted | 0 | ||
Compliance Grading: Retail
Score: 0
File count: 0
| Criteria | Total Points | Rx Number | Points Deduction |
|---|---|---|---|
1340B Claims filled Retail | 5 | ||
| Total Points Deducted | 0 | ||